Sıcak Maden Mikseri

Sıcak maden mikserleri geçmişte entegre demir-çelik fabrikalarında sıvı pik için bir ara depolama ünitesi olarak önemli fonksiyonlar üstlenmişlerdir. Günümüzde yerlerini torpido potaları almakla beraber, halen dünyanın bir çok yerindeki demir-çelik tesislerinde önemlerini korumaktadırlar. Büyük bir refrakter üreticisi olan SÖRMAŞ, karmaşık bir dızayna sahip olan sıvı pik mikserleri için kapsamlı bir örüm konsepti sunmaktadır.

 

Kalite Açıklama
Çalışma astarı
SORK M 95 Fired magnesia brick based on low silica dead burned magnesia and fused magnesia
Curuf seviyesi
SORK M 97 Fired magnesia brick based on sea water magnesia and fused magnesia
Deşarj ağzı
SORK M 97 Fired magnesia brick based on sea water magnesia and fused magnesia
SORK MK 100 F High fired chrome magnesia brick based on fused magnesia chrome clinker
Tavan
SORK 42 Fired fireclay brick
SORK 45 Fired fireclay brick
Emniyet astarı
SORK M 95 Fired magnesia brick based on low silica dead burned magnesia and fused magnesia
SORK 45 Fired fireclay brick
Bekler
SORMASSE HB 80 S Low cement castable based on bauxite
Dövme malzemeler
SORMASSE HDD Ramming material based on fused magnesia
SORMASSE FDD Ramming material based on fused magnesia
Örgü harçları
SORHARÇ M 95 Lining mortar for magnesia brick
SORHARÇ AL 45 Lining mortar for fireclay bricks
Tamir malzemeleri
SORGUN M 90 Z Gunning material based on magnesia for hot repairs
SORGUN M 75 MX Gunning material based on magnesia chromite for hot repairs
Shape / Poz Dimension Ölçüm (mm) Volume dm3 r mm
a b h ı
D1 117,0 110,0 200 150 3,41 3.171
D2 117,0 110,0 200 225 5,11 3.171
D3 117,0 110,0 200 300 6,81 3.171
D10 119,0 110,0 250 150 4,29 3.083
D11 119,0 110,0 250 225 6,44 3.083
D12 119,0 110,0 250 300 8,59 3.083
S1 110,0 100,0 275 150 4,33 2.778
S2 110,0 100,0 275 225 6,50 2.778
S3 110,0 100,0 275 300 8,66 2.778
S10 110,0 98,0 2350 150 5,46 2.888
S11 110,0 98,0 350 225 8,19 2.888
S12 110,0 98,0 350 300 10,92 2.888
S25 110,0 96,0 425 150 6,57 2.945
S26 110,0 96,0 125 225 9,85 2.945
S27 110,0 96,0 425 300 1,13 2.945
S35 110,0 94,0 500 150 7,65 2.969
S36 110,0 94,0 500 225 11,48 2.969
S45/91.4 110,0 91,4 575 150 8,68 2.683
S45V/89 107,6 89,0 575 150 8,47 2.752
S45V/121.4 121,4 102,8 575 150 9,66 3.630
S45V/121.4 121,4 102,8 575 225 14,50 3.630
S46/91.4 110,0 91,4 575 225 13,02 2.683
S46V/89 107,6 89,0 575 225 12,70 2.752
D1/116 116,0 110,0 200 150 3,39 3.733
D1/118.2 118,2 110,0 200 150 3,42 2.732
D2/116 116,0 110,0 200 225 5,09 3.733
D2/118.2 118,2 110,0 200 225 5,13 2.732
S2/80 110,0 80,0 275 225 5,88 752
S2/121.8 121,8 110,0 275 300 9,56 2.610
S10/95 110,0 95,0 350 150 5,38 2.263
S10/95.4 110,0 95,4 350 150 5,39 2.335
S10/98 110,0 98,6 350 150 5,48 3.089
S10/99 121,3 99,2 350 150 5,49 3.280
S10 AS 110,0 110,0 350 75 4,10 2.910
S11/95 111,0 95,0 350 225 8,07 2.263
S11/95.4 110;0 95,4 350 225 8,09 2.335
S11/99 110,0 99,2 350 225 8,24 3.280
S12/88.6 103,6 88,6 350 300 10,09 2.114
S12/105 105,0 93,0 350 300 10,40 2.771
S12/121 121,0 110,0 350 300 12,13 3.564
S25/89 108,8 89,0 425 150 6,11 2.740
S25/91.8 110,0 91,8 425 150 6,43 2.190
S25/92.8 110,0 92,8 425 150 6,46 2.342
S25/96 110,0 96,0 425 150 6,57 2.975
S25/121.8 121,8 103,6 425 225 7,18 2.466
S26/91.8 110,0 91,8 425 225 9,65 2.190
S26/92.8 110,0 92,8 425 225 9,70 2.342
S26/96 105,0 96,0 425 225 9,61 4.628
S26/121.8 121,8 103,6 425 150 10,78 2.466
S35/88.6 110,0 88,6 500 150 7,45 2.117
S35/93 110,0 93,7 500 150 7,64 2.936
S35/95 110,0 95,5 500 150 7,70 3.284
S35/121 121,0 105,0 500 150 8,48 3.344
S36/88.6 110,0 88,6 500 225 11,17 2.117
S36/93 110,0 93,7 500 225 11,46 2.936
S36/95 110,0 95,2 500 225 11,54 3.284
S36/121 121,0 105,0 500 225 12,71 3.344
MD 1B 112,2 110,0 150 150 146,3 2,47
MD 2B 112,2 110,0 150 225 220,6 3,71
KD 1A 114,0 110,0 200 150 144,7 3,80
KD 2A 114 110,0 200 225 217,0 4,95
KD 1B 113,0 110,0 200 150 146,0 3,30
KD 2B 113,0 110,0 200 225 219,1 4,95
KD 1C 112,5 110,0 200 150 146,8 3,30
KD 2C 112,5 110,0 200 225 220,3 4,95
KD 1D 112,0 110,0 200 150 147,4 3,30
KD 2D 112,0 110,0 200 225 221,1 4,95
KO 1A 110,0 104,4 275 150 142,4 4,31
KO 2A 110,0 104,4 275 225 213,7 6,47
KO 1B 110,0 106,0 275 150 144,4 4,37
KO 2B 110,0 106,0 275 225 216,7 6,56
K 11 A 110,0 102,9 350 105 140,4 5,41
K 12 A 110,0 102,9 350 225 210,6 8,12
K 11 B 110,0 104,8 350 105 143,0 5,51
K 12 B 110,0 104,8 350 225 214,4 8,26
K 11 C 110,0 106,0 350 150 144,4 5,56
K 12 C 110,0 106,0 350 225 216,6 8,35
K 11 D 110,0 106,0 350 105 145,4 5,60
K 12 D 110,0 106,0 350 225 218,1 8,40
K 21 A 110,0 106,6 425 150 138,2 6,47
K 22 A 110,0 106,6 425 225 207,5 9,71
K 21 B 110,0 101,4 425 150 141,4 6,62
K 22 B 110,0 101,4 425 225 212,2 9,93
K 21 C 110,0 103,7 425 150 143,2 6,70
K 22 C 110,0 103,7 425 225 214,8 10,05
K 21 D  110,0 105,0 425 150 144,4 6,76
K 22 D 110,0 105,0 425 225 216,6 10,13

Kalite Belgeleri

Kalite belgelerimiz için tıklayın.

Memnuniyet Anketi

Memnuniyet Anketi için tıklayın.

Referanslar

Referanslarımız için tıklayın.

Galeri

Ürün görsellerimiz için tıklayın.