Elektrik Ark Ocağı Kapağı

Elektrik ark ocaklarında ergimeyi hızlandırmak için kullanılan oksijen ve doğalgaz, kapak refrakter astarı üzerindeki termal yükleri ve termal şokları arttırmaktadır. İlaveten artan ocak ömürlerine paralel olarak kapak ömürlerini de arttırmak için yüksek kalite boksit, ergitilmiş alumina veya tabular alumina kullanılarak üretilmiş refrakterler kullanılmalıdır.

 

Kalite Açıklama
Kapak tuğlası
SORHK 85 Fired high alumina brick based on bauxite
SORHK 85 CB Phosphate bonded and fired high alumina brick based on bauxite
SORHK 85 CRB Phosphate bonded and fired high alumina brick based on bauxite with chrome oxide
SORHK 90 DF Fired high alumina brick based on bauxite and synthetic alumina
Elektrod çevre tuğlası
SORHK 85 Fired high alumina brick based on bauxite
SORHK 85 CB Phosphate bonded and fired high alumina brick based on bauxite
SORHK 85 CRB Phosphate bonded and fired high alumina brick based on bauxite with chrome oxide
SORHK 90 DF Fired high alumina brick based on bauxite and synthetic alumina
Delta bölgesi
SORMASSE HB 95 RAST 3 Hydraulic bonded synthetic and fused alumina based castable
SORMASSE HB 95 RAST 6 Hydraulic bonded synthetic and fused alumina based castable
SORMASSE HB 95 RAST 3 R1 Hydraulic bonded synthetic and fused alumina based castable
SORMASSE HB 95 RAST 6 R1 Hydraulic bonded synthetic and fused alumina based castable
Shape / Poz Dimension Ölçüm (mm) Volume dm3 r mm
a b c d h 11 12
R20 82,5 75,0     200 132 120 1,99 2.000
R30 80,0 75,0     200 128 120 1,92 3.000
R32 81,0 75,0     250 130 120 2,44 3.000
R42 80,0 75,0     250 128 120 2,40 4.000
R52 79,0 75,0     250 126 120 2,37 5.000
R62 78,5 75,0     250 125 120 2,35 6.000
R72 78,0 75,0     250 124,5 120 2,34 7.000
R43 81,0 75,0     300 129 120 2,91 4.000
R53 80,0 75,0     300 127 120 2,87 5.000
R63 79,0 75,0     300 126 120 2,84 6.000
R73 78,0 75,0     300 125 120 2,81 7.000
R93 77,5 75,0     300 124 120 2,79 9.000
R64 79,5 75,0     350 127 120 3,29 6.000
 
KR20 71,0 65,0 93,0 85,0 132 120 120 1,98 2.000
KR30 71,5 67,0 89,0 83,5 126 120 120 1,93 3.000
KR32 72,5 67,0 90,5 83,5 130 120 120 2,45 3.000
KR42 72,0 68,0 87,0 82,0 128 120 120 2,40 4.000
KR52 72,0 68,0 86,0 82,0 126 120 120 2,37 5.000
KR62 71,0 68,0 85,6 82,0 125 120 120 2,35 6.000
KR72 71,0 68,0 85,0 82,0 124,5 120 120 2,34 7.000
KR43 73,0 68,0 88,0 82,0 129 120 120 2,90 4.000
KR53 72,0 68,0 87,0 82,0 127 120 120 2,86 5.000
KR63 71,5 68,0 86,0 82,0 126 120 120 2,84 6.000
KR73 71,0 68,0 85,5 82,0 125 120 120 2,82 7.000
KR93 70,5 68,0 85,0 82,0 124 120 120 2,80 9.000
KR64 72,0 68,0 87,0 82,0 127 120 120 3,29 6.000
 
D1N 81,0 29,5     260 115 95 1,31 70
D2N 74,5 40,0     260 115 95 1,42 140
D3N 118,5 45,0     320 140 130 3,18 90
D4N 90,0 53,0     320 140 130 2,85 210
D5N 111,0 64,0     375 150 140 4,34 210
D6N 94,0 63,0     375 150 140 3,95 310
D7N 108,0 67,5     450 180 170 6,42 310
D8N 92,0 65,5     450 180 170 5,80 450
D9N 92,0 72,0     450 180 170 6,07 650
D6N4 82,0 53,0     375 150 140 3,29 250
D6NE 99,0 68,0     375 150 140 4,54 330
D6NA 136,6 92,7     375 150 140 4,95 300
D6NS 89,0 68,0     375 150 140 4,27 490
D6NSA 86,6 70,4     375 150 140 4,27 650
D5N(key) 87,0 40,0     375 150 140 3,45 150
D6N(key) 71,0 40,0     375 150 140 3,02 200

Kalite Belgeleri

Kalite belgelerimiz için tıklayın.

Memnuniyet Anketi

Memnuniyet Anketi için tıklayın.

Referanslar

Referanslarımız için tıklayın.

Galeri

Ürün görsellerimiz için tıklayın.